........................................................
.::
WHEELS
| Nome | Codice | ||
| Wheels 12" | |||
| Rear wheel, 12 x 1.75, aluminum wheel rim, steel hub, 16 holes | A33171 |
![]() | [Details...] |
| Wheels 14" | |||
| Front wheel, 14 x 1.3/8, aluminum wheel rim, steel hub, 16 holes | A32766 |
![]() | [Details...] |
| Rear wheel, 14 x 1.3/8, aluminum wheel rim, steel hub, 16 holes | A33186 |
![]() | [Details...] |
| Wheels 16" | |||
| Front wheel, 16 x 1.75, aluminum wheel rim, steel hub, 20 holes | A32781 |
![]() | [Details...] |
| Rear wheel, 16 x 1.75, aluminum wheel rim, steel hub, 20 holes | A33201 |
![]() | [Details...] |
| Wheels 20" | |||
| Front wheel 20 X 1,75, bmx, black aluminum wheel rim, black aluminum hub, big pin | A32807 |
![]() | [Details...] |
| Front wheel, 20 x 1.75, aluminum wheel rim, steel hub, 28 holes | A32796 |
![]() | [Details...] |
| Front wheel, 20 x 1.75, bmx/freestyle, black aluminum wheel rim, black aluminum hub, big pin 14 mm | A32805 |
![]() | [Details...] |
| Front wheel, 20 x 1.75, bmx/freestyle, black aluminum wheel rim, black aluminum hub, small pin | A32800 |
![]() | [Details...] |
| Rear wheel 20 X 1,75, bmx, black aluminum wheel rim, black aluminum hub, big pin | A33245 |
![]() | [Details...] |
| Rear wheel, 20 x 1.75 with derailleur, aluminum wheel rim, steel hub, 28 holes | A33231 |
![]() | [Details...] |
| Rear wheel, 20 x 1.75, aluminum wheel rim, steel hub, 28 holes | A33216 |
![]() | [Details...] |
| Rear wheel, 20 x 1.75, bmx/freestyle, black aluminum wheel rim, black aluminum hub, big pin 14 mm | A33235 |
![]() | [Details...] |
| Rear wheel, 20 x 1.75, bmx/freestyle, black aluminum wheel rim, black aluminum hub, small pin | A33240 |
![]() | [Details...] |
| Wheels 24" | |||
| Front wheel 24 X 1,75, holland/mountain bike, aluminum wheel rim, steel hub, 36 spokes | A32810 |
![]() | [Details...] |
| Front wheel, 24 x 1.75, holland/mountain bike, aluminum wheel rim, steel hub, 36 spokes | A32811 |
![]() | [Details...] |
| Rear wheel 24 X 1,75, mountain bike with nuts, aluminum wheel rim, steel hub, 36 spokes | A33280 |
![]() | [Details...] |
| Rear wheel, 24 x 1.75, holland/mountain bike, aluminum wheel rim, aluminum hub, 36 spokes | A33246 |
![]() | [Details...] |
| Rear wheel, 24 x 1.75, mountain bike, aluminum wheel rim, aluminum hub, 36 spokes | A33276 |
![]() | [Details...] |
| Wheels 26" | |||
| "Nisi T2-24L" mountain bike 26" wheels, "Shimano" compatible cartridge hub | A32714 |
![]() | [Details...] |
| "Nisi T2-24L" mountain bike 26" wheels, disc brake hub (couple) | A32717 |
![]() | [Details...] |
| "Nisi T2-24L" mountain bike 26" wheels, threaded hub (couple) | A32712 |
![]() | [Details...] |
| Front wheel 26, mountain bike with nuts, aluminum wheel rim, steel hub, 36 spokes | A32880 |
![]() | [Details...] |
| Front wheel 26, sport with nuts, aluminum wheel rim, steel hub, 36 spokes | A33010 |
![]() | [Details...] |
| Front wheel, 26 x 1.1/2, old style bicycle, aluminum wheel rim, steel hub, 36 spokes | A33016 |
![]() | [Details...] |
| Front wheel, 26 x 1.3/8, holland bicycle, aluminum wheel rim, aluminum hub, 36 spokes | A33000 |
![]() | [Details...] |
| Front wheel, 26 x 1.3/8, old style bicycle, steel wheel rim, steel hub, 36 spokes | A33021 |
![]() | [Details...] |
| Front wheel, 26 x 1.75, mountain bike, aluminum wheel rim, aluminum hub, 36 spokes, with locking | A32901 |
![]() | [Details...] |
| Front wheel, 26 x 1.75, mountain bike, aluminum wheel rim, aluminum hub, 36 spokes, with nuts | A32886 |
![]() | [Details...] |
| Rear wheel 26 X 1,75, mountain bike with nuts, aluminum wheel rim, steel hub, 36 spokes | A33320 |
![]() | [Details...] |
| Rear wheel 26, sport with nuts, aluminum wheel rim, steel hub, 36 spokes | A33450 |
![]() | [Details...] |
| Rear wheel, 26 x 1.1/2, old style bicycle, aluminum wheel rim, steel hub, 36 spokes | A33475 |
![]() | [Details...] |
| Rear wheel, 26 x 1.3/8, holland bicycle, aluminum wheel rim, aluminum hub, 36 spokes | A33446 |
![]() | [Details...] |
| Rear wheel, 26 x 1.3/8, old style bicycle, steel wheel rim, steel hub, 36 spokes | A33471 |
![]() | [Details...] |
| Rear wheel, 26 x 1.75, mountain bike, aluminum wheel rim, aluminum hub, 36 spokes | A33321 |
![]() | [Details...] |
| Rear wheel, 26 x 1.75, mountain bike, aluminum wheel rim, aluminum hub, 36 spokes, with locking | A33336 |
![]() | [Details...] |
| Wheels 27,5" | |||
| Wheels 27,5, mountain bike Nisi T2-24L, disk brakes, Shimano compatible, aluminum, black | A32720 |
![]() | [Details...] |
| Wheels 28" | |||
| "Nisi T2" city bike 28" wheels, "Shimano" compatible cartridge hub (couple) | A32710 |
![]() | [Details...] |
| "Nisi T2" city bike 28" wheels, threaded hub (couple) | A32708 |
![]() | [Details...] |
| "Nisi T2" road bike 28" wheels, "Campagnolo" compatible cartridge hub (coup | A32705 |
![]() | [Details...] |
| "Nisi T2" road bike 28" wheels, "Shimano" compatible cartridge hub (couple) | A32704 |
![]() | [Details...] |
| "Nisi T2" road bike 28" wheels, threaded hub (couple) | A32706 |
![]() | [Details...] |
| Front wheel 28, city with nuts, aluminum wheel rim, steel hub, 36 spokes | A33085 |
![]() | [Details...] |
| Front wheel, 28 x 1.5/8 x 1.3/8, old style bicycle, steel wheel rim, steel hub, 36 spokes | A33051 |
![]() | [Details...] |
| Front wheel, 28 x 1.5/8, city bike, aluminum wheel rim, aluminum hub, 36 spokes, with locking | A33066 |
![]() | [Details...] |
| Front wheel, 28 x 1.5/8, city bike, aluminum wheel rim, aluminum hub, 36 spokes, with nuts | A33081 |
![]() | [Details...] |
| Rear wheel 28, city with nuts, aluminum wheel rim, 36 spokes | A33535 |
![]() | [Details...] |
| Rear wheel, 28 x 1.5/8 x 1.3/8, old style bicycle, steel wheel rim, steel hub, 36 spokes | A33500 |
![]() | [Details...] |
| Rear wheel, 28 x 1.5/8, city bike, aluminum wheel rim, aluminum hub, 36 spokes | A33531 |
![]() | [Details...] |
| Rear wheel, 28 x 1.5/8, city bike, aluminum wheel rim, aluminum hub, 36 spokes, with locking | A33546 |
![]() | [Details...] |
| Wheels rim | |||
| TECNO 032 elan wheel rim, 32/36 hole | A33710 |
| [Details...] |
| Wheel rim for holland bicycle 26", aluminum | A34355 |
| [Details...] |
| Wheel rim for holland bicycle 28", aluminum | A34400 |
| [Details...] |
| Wheel rim for mountain bike 26", aluminum, silver | A34085 |
| [Details...] |
| Wheels spare parts | |||
| "Geax" flap for mountain bike wheel rim 26" | A34502 |
![]() | [Details...] |
| "Vittoria" flap for racing wheel rim | A34500 |
![]() | [Details...] |
| "Vittoria" flap for wheel rim 27,5 | A34523 |
![]() | [Details...] |
| "Zefal" flap for mountain bike wheel rim 26" | A34520 |
![]() | [Details...] |
| "Zefal" flap for mountain bike wheel rim 27,5" | A34521 |
![]() | [Details...] |
| "Zefal" flap for mountain bike wheel rim 29" | A34522 |
![]() | [Details...] |
| "Zefal" flap for racing wheel rim | A34505 |
![]() | [Details...] |
| CAMPAGNOLO MIRAGE front hub, 32/36 holes | A34730 |
![]() | [Details...] |
| CAMPAGNOLO MIRAGE front hub, 32/36 holes, black | A34735 |
![]() | [Details...] |
| CAMPAGNOLO RECORD front hub, 32/36 holes | A34805 |
![]() | [Details...] |
| CAMPAGNOLO VELOCE front hub, 32/36 holes | A34745 |
![]() | [Details...] |
| CAMPAGNOLO VELOCE front hub, 32/36 holes | A34750 |
![]() | [Details...] |
| CAMPAGNOLO wheel hub band | A35570 |
![]() | [Details...] |
| CAMPAGNOLO XENON front hub, 32/36 holes | A34715 |
![]() | [Details...] |
| Flap wheel rim 20" | A34445 |
![]() | [Details...] |
| Flap wheel rim 24" | A34460 |
![]() | [Details...] |
| Flap wheel rim 26" | A34478 |
![]() | [Details...] |
| Flap wheel rim 28" | A34480 |
![]() | [Details...] |
| Front hub axle, complete, 135 mm, wheel nuts 3/8 (mtb) | A35405 |
![]() | [Details...] |
| Front hub axle, complete, 135 mm, wheel nuts 5/16 | A35390 |
![]() | [Details...] |
| Front hub axle, complete, drilled, 108 mm, diameter 9 mm | A35420 |
![]() | [Details...] |
| Front hub, road, Shimano 105 HB-5501 model, 10s, 36 holes, black | A34820 |
![]() | [Details...] |
| Front steel hub with nuts, 36 holes | A34565 |
| [Details...] |
| Front wheel nut, mountain bike | A35600 |
![]() | [Details...] |
| Front wheel nut, size 5/16 | A35615 |
![]() | [Details...] |
| Galvanized steel spokes, diameter 2,0 (144 Pcs.) | A35960 |
![]() | [Details...] |
| Locking for front wheel with lever, aluminum, 110 mm | A35530 |
![]() | [Details...] |
| Locking for front wheel, black, Ursus model | A35535 |
![]() | [Details...] |
| Locking for front wheel, chromed | A35525 |
![]() | [Details...] |
| Locking for rear wheel with lever, aluminum, 145 mm | A35545 |
![]() | [Details...] |
| Locking for rear wheel, black Ursus model | A35550 |
![]() | [Details...] |
| Locking for rear wheel, chromed | A35540 |
![]() | [Details...] |
| MICHE MAGNUM front hub for mountain bike, 32/36 holes | A34700 |
![]() | [Details...] |
| Miche Magnum Team Box rear hub, 36 holes | A35060 |
![]() | [Details...] |
| MICHE MONOLITHIC front hub for road bike | A34685 |
![]() | [Details...] |
| MICHE TEAM front hub for road bike | A34658 |
| [Details...] |
| Protection for spokes, suitable for Shimano 36 holes compatible cartridge hubs | A23210 |
![]() | [Details...] |
| Punctureproof bands, Geax model, Kevlar, moutain bike 26" wheel rims | A34525 |
![]() | [Details...] |
| Punctureproof bands, Geax model, Kevlar, moutain bike 27,5" wheel rims | A34526 |
![]() | [Details...] |
| Punctureproof bands, Geax model, Kevlar, moutain bike 29" wheel rims | A34527 |
![]() | [Details...] |
| Rear hub axle, complete, 136 mm, diameter 10 mm | A35495 |
![]() | [Details...] |
| Rear hub axle, complete, 165 mm, wheels nuts 3/8 | A35480 |
![]() | [Details...] |
| Rear hub axle, complete, 170 mm, wheel nuts 3/8 | A35435 |
![]() | [Details...] |
| Rear hub axle, complete, 175 mm, wheels nuts 3/8 | A35465 |
![]() | [Details...] |
| Rear hub pin, complete, 8s, 145 mm, diameter 10 mm | A35520 |
![]() | [Details...] |
| Rear steel hub with nuts, 36 holes | A34975 |
![]() | [Details...] |
| Rear wheel nut, size 3/8 | A35660 |
![]() | [Details...] |
| Rear wheel spokes for electric bicycle, diameter 2,50 | A36045 |
| [Details...] |
| Shimano 105 FH5600 rear hub, 36 holes | A35135 |
![]() | [Details...] |
| Shimano Acera HB-RM40 front hub, 36 holes | A34865 |
![]() | [Details...] |
| Shimano Alivio HB MC12 front hub, 32 holes | A34895 |
![]() | [Details...] |
| Shimano Deore HB-M530 front hub, 36 holes, black | A34910 |
![]() | [Details...] |
| Shimano FH-RM60 rear hub, 32 holes, 8 speed, black | A35288 |
![]() | [Details...] |
| Shimano HB-M760 XT front hub, 36 holes | A34940 |
![]() | [Details...] |
| Shimano LX HB-M570 front hub, 32 holes | A34925 |
![]() | [Details...] |
| Shimano Sora FH3300 rear hub, 36 holes, 8 speed | A35130 |
![]() | [Details...] |
| Shimano Sora HB-3300 front hub, 36 holes | A34710 |
![]() | [Details...] |
| Shimano Ultegra front hub, 32/36 holes | A34835 |
![]() | [Details...] |
| Stainless steel spokes, Aci model, diameter 1.8/1.6/1.8 (144 Pcs.) | A36005 |
![]() | [Details...] |
| Stainless steel spokes, Aci model, diameter 2.0/1.7/2.0 (144 Pcs.) | A36020 |
![]() | [Details...] |
| Stainless steel spokes, plain, Aci model, diameter 1,8 (144 Pcs.) | A35990 |
![]() | [Details...] |
| Stainless steel spokes, plain, Aci model, diameter 2,0 (144 Pcs.) | A36035 |
![]() | [Details...] |
| Ursus front hub axle | A35425 |
![]() | [Details...] |
| Ursus rear hub axle | A35515 |
![]() | [Details...] |
| Wheel valve extension | A34540 |
![]() | [Details...] |
