........................................................
.::
CHAINS, FREEWHEEL COGSETS AND CASSETTE COGSETS
| Nome | Codice | ||
| Campagnolo chains | |||
| "Campagnolo Record CN99-RE09" chain, 9s. | A22415 |
![]() | [Details...] |
| Cassette cogset | |||
| "Campagnolo Chorus" cassette cogset, 11s., 11/23 teeth | A22935 |
![]() | [Details...] |
| "Campagnolo Mirage UD" cassette cogset, 9s. | A22880 |
![]() | [Details...] |
| "Shimano 105 CS-5800" cassette cogset, 11s., 11/28 teeth | A22988 |
![]() | [Details...] |
| "Shimano 105 CS-5800" cassette cogset, 11s., 12/25 teeth | A22989 |
![]() | [Details...] |
| "Shimano Acera CS-HG41" cassette cogset, 8s. 11/32 teeth | A23010 |
![]() | [Details...] |
| "Shimano Acera CS-HG41" cassette cogset, 8s. 11/34 teeth | A23011 |
![]() | [Details...] |
| "Shimano Alivio CS-HG300" cassette cogset, 9s 11/32 teeth | A23017 |
| [Details...] |
| "Shimano Alivio CS-HG300" cassette cogset, 9s 11/34 teeth | A23016 |
![]() | [Details...] |
| "Shimano Alivio CS-HG300" cassette cogset, 9s 12/36 teeth | A23015 |
![]() | [Details...] |
| "Shimano Alivio CS-HG400" cassette cogset, 9s. 11/32 teeth | A23012 |
![]() | [Details...] |
| "Shimano Alivio CS-HG400" cassette cogset, 9s. 11/34 teeth | A23014 |
![]() | [Details...] |
| "Shimano Alivio CS-HG50" cassette cogset, 10s 11/36 teeth | A23038 |
![]() | [Details...] |
| "Shimano Deore CS-HG50" cassette cogset, 9s 12/27 teeth | A23031 |
![]() | [Details...] |
| "Shimano Deore CS-HG500" cassette cogset, 10s 11/25 teeth | A23035 |
![]() | [Details...] |
| "Shimano Deore CS-HG500" cassette cogset, 10s 11/32 teeth | A23036 |
![]() | [Details...] |
| "Shimano Deore CS-HG500" cassette cogset, 10s 11/34 teeth | A23037 |
![]() | [Details...] |
| "Shimano Deore CS-HG500" cassette cogset, 10s 12/28 teeth | A23039 |
![]() | [Details...] |
| "Shimano Dura-Ace CS-5700" cassette cogset, 10s., 12/25 teeth | A22986 |
![]() | [Details...] |
| "Shimano Dura-Ace CS-5700" cassette cogset, 10s.,11/28 teeth | A22987 |
![]() | [Details...] |
| "Shimano Dura-Ace CS-7700" cassette cogset, 9s. | A22985 |
![]() | [Details...] |
| "Shimano SLX CS-HG80" cassette cogset, 9s., 11/32 teeth | A23045 |
![]() | [Details...] |
| "Shimano SLX CS-HG81" cassette cogset, 10s., 11/32 teeth | A23050 |
![]() | [Details...] |
| "Shimano SLX CS-HG81" cassette cogset, 10s., 11/34 teeth | A23051 |
![]() | [Details...] |
| "Shimano Sora CS-HG50" cassette cogset, 9s 11/25 teeth | A23030 |
![]() | [Details...] |
| "Shimano Ultegra CS-6700" cassette cogset, 10s., 12/25 teeth | A22976 |
![]() | [Details...] |
| "Shimano Ultegra CS-6800" cassette cogset, 11s 12/25 teeth | A22979 |
![]() | [Details...] |
| "Shimano Ultegra CS-6800" cassette cogset, 11s., 11/25 teeth | A22978 |
![]() | [Details...] |
| "Shimano Ultegra CS-6800" cassette cogset, 11s., 11/28 teeth | A22977 |
![]() | [Details...] |
| "Shimano XT CS-M771" cassette cogset, 10s., 11/32 teeth | A23060 |
![]() | [Details...] |
| "Shimano XT CS-M771" cassette cogset, 10s., 11/34 teeth | A23061 |
![]() | [Details...] |
| "Sram PG 970" cassette cogset, for mountain bike, 9s., 11/34 teeth | A22764 |
![]() | [Details...] |
| "Sunrace" cassette cogset, for mountain bike, 7s., 12/28 teeth | A22825 |
![]() | [Details...] |
| "Sunrace" cassette cogset, for mountain bike, 8s., 12/32 teeth | A22835 |
![]() | [Details...] |
| "Sunrace" cassette cogset, for mountain bike, 9s., 11/32 teeth | A22850 |
![]() | [Details...] |
| Cassette cogset spare parts | |||
| Distance steel cassette cogset | A23110 |
| [Details...] |
| Chain spare parts | |||
| "Campagnolo Ultranarrow" 10s. chain joint | A22553 |
![]() | [Details...] |
| "Kmc UG/HG" chain joint | A22538 |
![]() | [Details...] |
| "Kmc" 1/2" x 1/8" chain joint | A22535 |
![]() | [Details...] |
| "Shimano" 10s. chain pin | A22557 |
![]() | [Details...] |
| "Shimano" 11s. chain pin | A22558 |
![]() | [Details...] |
| "Shimano" 9s. chain pin | A22555 |
![]() | [Details...] |
| "Sram" 10s. chain joint | A22545 |
![]() | [Details...] |
| "Sram" 9s. chain joint | A22540 |
![]() | [Details...] |
| Chain tightener | A22560 |
| [Details...] |
| Freewheel cog and freewheel cogset | |||
| "Shimano SLX CS-M7000" freewheel cogset, for mountain bike, 11 s. 11/40 teeth | A23052 |
![]() | [Details...] |
| "Shimano SLX CS-M7000" freewheel cogset, for mountain bike, 11 s. 11/42 teeth | A23053 |
![]() | [Details...] |
| "Shimano TZ20" freewheel cogset, for mountain bike, 6s., 14/28 teeth | A22670 |
![]() | [Details...] |
| "Shimano TZ21" freewheel cogset, for mountain bike, 7s., 14/28 teeth | A22730 |
![]() | [Details...] |
| "Shimano Ultegra CS-6800" freewheel cogset, 11 s. 11/32 teeth | A22980 |
| [Details...] |
| "Sunrace Z 16" 1/2" x 1/8" freewheel cog, 16 teeth | A22565 |
![]() | [Details...] |
| "Sunrace Z 18" 1/2" x 1/8" freewheel cog, 18 teeths | A22580 |
![]() | [Details...] |
| "Sunrace Z 20" 1/2" x 1/8" freewheel cog, 20 teeth | A22595 |
![]() | [Details...] |
| "Sunrace Z 22" 1/2" x 1/8" freewheel cog, 22 teeth | A22610 |
![]() | [Details...] |
| "Sunrace" freewheel cogset, 5s., 14/28 teeth | A22625 |
![]() | [Details...] |
| "Sunrace" freewheel cogset, for mountain bike, 7s., 13/28 teeth | A22685 |
![]() | [Details...] |
| "Sunrace" freewheel cogset, for mountain bike, 7s., 13/34 teeth | A22700 |
![]() | [Details...] |
| "Sunrace" freewheel cogset, for mountain bike, 8s., 13/32 teeth | A22760 |
![]() | [Details...] |
| Index freewheel cogset, 6s 14/28 teeth | A22645 |
![]() | [Details...] |
| Index freewheel cogset,7 s., 13/28 teeth | A22680 |
![]() | [Details...] |
| Index freewheel, 7s 14/28 teeth | A22682 |
![]() | [Details...] |
| Kmc chains | |||
| "Kmc NB50" 1/2" - 3/32" chain, for mountain bike 6s., sachet packaging 116 links | A22145 |
![]() | [Details...] |
| "Kmc X10.93 Silver" 1/2" - 11/128" chain, 10s., 114 links | A22220 |
![]() | [Details...] |
| "Kmc X10SL Gold" 1/2" - 11/128" chain, 10s, 114 links | A22226 |
![]() | [Details...] |
| "Kmc X9L Gold" 1/2" - 11/128" chain, 9s., 116 links | A22320 |
![]() | [Details...] |
| "Kmc X9L Silver" 1/2" - 11/128" chain, 9s., 116 links | A22318 |
![]() | [Details...] |
| "Kmc X9SL Gold" 1/2" - 11/128" chain, 9s., 116 links | A22323 |
![]() | [Details...] |
| "Kmc X9SL Silver" 1/2" - 11/128" chain, 9s., 116 links | A22322 |
![]() | [Details...] |
| "Kmc Z510H" 1/2" - 1/8" chain, for Bmx/Spin Bike, 116 links | A22140 |
![]() | [Details...] |
| "Kmc Z7" 1/2" - 3/32" chain 18/21s. 116 links | A22160 |
![]() | [Details...] |
| "Kmc Z8" 1/2" - 3/32" chain, 18/21/24s., 116 links | A22175 |
![]() | [Details...] |
| "Kmc" 1/2" - 1/8" chain, for bicycle without derailleur, sachet packaging | A22130 |
![]() | [Details...] |
| Shimano chains | |||
| " Shimano Dura-Ace/XTR CN -HG901 " chain, 11s 116 links | A22437A |
![]() | [Details...] |
| " Shimano Ultegra CN-HG701" chain 11s 116 links | A22438A |
![]() | [Details...] |
| "Shimano 105 CN-HG600" chain, 11s., 116 links | A22439 |
![]() | [Details...] |
| "Shimano 105 CN-HG601" chain 11 s. 116 links | A22439A |
![]() | [Details...] |
| "Shimano Alivio/Altus CN-HG40" chain, 6/7/8s., 116 links | A22440 |
![]() | [Details...] |
| "Shimano Deore CN-HG54" chain, 10s., 116 links | A22476 |
| [Details...] |
| "Shimano Deore XT CN-HG95" chain, 10s., 116 links | A22511 |
![]() | [Details...] |
| "Shimano Deore/Tiagra/Alivio/Sora CN-HG53" chain, 9s., 114 links | A22475 |
![]() | [Details...] |
| "Shimano Dura-Ace/Xtr CN-7701" chain, 9s., 114 links | A22520 |
![]() | [Details...] |
| "Shimano Tiagra CN-4601" chain, 10 s. 116 links | A22470 |
![]() | [Details...] |
| "Shimano Ultegra CN-6701" chain, 10s., 116 links | A22518 |
![]() | [Details...] |
| "Shimano Ultegra CN-HG700" chain, 11s., 116 links | A22438 |
| [Details...] |
| Sram chains | |||
| "Sram PC 1051" 1/2" - 11/128" chain, 10s., 114 links | A22385 |
![]() | [Details...] |
| "Sram PC 1130" chain, 11s., 114 links | A22390 |
![]() | [Details...] |
| "Sram PC 830" 1/2" - 3/32" chain, 8s., 114 links | A22340 |
![]() | [Details...] |
| "Sram PC 850" 1/2" - 3/32" chain, 8s., 114 links | A22345 |
![]() | [Details...] |
| "Sram PC 951" 1/2" - 11/128" chain, 9s., 114 links | A22355 |
![]() | [Details...] |
| "Sram PC 971" 1/2" - 11/128" chain, 9s., 114 links | A22370 |
![]() | [Details...] |
| SRAM PC991 1/2-11/128 9v chain, 114 links | A22380 |
![]() | [Details...] |
| Yaban chains | |||
| " Yaban " chain, 1s 112 blister links | A22120 |
![]() | [Details...] |
| " Yaban S80 " chain, 8s 116 blister links | A22124 |
| [Details...] |
